Statistics
Total Visits
Views | |
---|---|
Estudio ... | 750 |
Total Visits per Month
October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | |
---|---|---|---|---|---|---|---|
Estudio ... | 32 | 9 | 2 | 4 | 11 | 8 | 6 |
File Downloads
Views | |
---|---|
ANA-spa-2017-Estudio_sobre_la_relacion_que_existe_entre_la_personalidad_de_marca_y_experiencia_de_marca.pdf.jpg | 461 |
ANA-spa-2017-Estudio_sobre_la_relacion_que_existe_entre_la_personalidad_de_marca_y_experiencia_de_marca.pdf | 249 |
license.txt | 53 |
ANA-spa-2017-Estudio_sobre_la_relacion_que_existe_entre_la_personalidad_de_marca_y_experiencia_de_marca-Aut.pdf | 50 |
ANA-spa-2017-Estudio_sobre_la_relacion_que_existe_entre_la_personalidad_de_marca_y_experiencia_de_marca-Aut.pdf.jpg | 8 |
Top Country Views
Views | |
---|---|
United States | 231 |
Germany | 163 |
Spain | 115 |
Colombia | 103 |
United Kingdom | 45 |
Canada | 22 |
Peru | 19 |
France | 14 |
Mexico | 10 |
Russia | 6 |
Top City Views
Views | |
---|---|
Boydton | 70 |
Bogotá | 65 |
Ashburn | 33 |
Denver | 22 |
Montreal | 22 |
London | 19 |
Oakland | 15 |
Lima | 12 |
Nuremberg | 12 |
Redwood City | 7 |