Please use this identifier to cite or link to this item:
https://bdigital.uexternado.edu.co/handle/001/2784
Title: | Economic corridors in Asia : paradigm of integration? |
Authors: | Arciniegas Carreño, Alexánder Jha, Pankaj Kumar Girón, Alicia Delgado Caicedo, Jerónimo Guzmán Cárdenas, Juliana Andrea Saffee, Ahmad Farwa, Ume Ali Garewal, Guzanfar Stanley, Leonardo E. Cardozo, Gustavo Arévalo, Kelly García, Pío Serikkaliyeva, Azhar Tekir, Gökhan Gómez, Diana Andrea |
Editor / Compiler: | Caro Vargas, Soraya |
Subjects: | Cooperación internacional - América Latina Cooperación internacional - Asia Crecimiento económico -- América Latina Crecimiento económico - Asia Globalización Geopolítica Infraestructura (Economía) |
Issue Date: | 2020 |
Publisher: | Bogotá : Universidad Externado de Colombia, 2020. |
Abstract (Spanish): | Global geopolitics has shifted dramatically over the last thirty years. After the vanishing expectations of a unipolar international system led by the United States, China has gained an increasingly dominant role in areas as innovative as quantum computing, robotics and artificial intelligence. In the ‘non-digital’ dimension, the eastern superpower has made gigantic investments in its Belt and Road Initiative, which include the development of a massive network of highways, industrial centers, harbors, pipelines and bridges, among many other works of infrastructure. These investments allow for the connection of more than 60 countries worldwide, guaranteeing China’s energetic security, easier conditions for trading goods and services and, perhaps more importantly, a significant influence in the political and economic events of the world. |
Description: | 460 páginas |
URI: | https://bdigital.uexternado.edu.co/handle/001/2784 |
ISBN: | 9789587903812 |
Appears in Collections: | MAKAC. Libros de investigación - Grupo de investigación: OASIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MLC-spa-2020-Economic_corridors_in_Asia_paradigm_of_integration | Libro | 7.15 MB | Adobe PDF | ![]() View/Open |
MLC-spa-2020-Economic_corridors_in_Asia_paradigm_of_integration-Autorizacion.pdf Restricted Access | Autorización | 6.92 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License