Publicación: Corredor Empresarial S.A.
dc.contributor.advisor | Carini Gutiérrez, Alberto | spa |
dc.contributor.author | Grandas López, Andrea | spa |
dc.contributor.author | Romero Murillo, Diego | spa |
dc.date.accessioned | 2020-04-13T22:07:52Z | spa |
dc.date.available | 2020-04-13T22:07:52Z | spa |
dc.date.issued | 2019-08 | spa |
dc.description | 140 páginas | spa |
dc.description.abstract | BetPlay es una marca desarrollada por la compañía Corredor Empresarial, para operar la modalidad de juegos novedosos en el segmento de apuestas On Line en el mercado colombiano. El producto BetPlay inició operaciones en el mes de septiembre de 2017 posterior a la autorización del ente regulador Coljuegos. A partir de ese momento ha logrado un crecimiento importante en el mercado de las apuestas on line junto a su principal competidor, la marca WPlay; estas dos marcas actualmente alcanzan una participación de mercado cercana al 85%. El 15% restante se distribuye en 15 marcas adicionales de carácter multinacional y nacional. Entendiendo la solidez y posición competitiva de las cuales goza la marca, se ha planteado el desafío de construir, organizar y estructurar un plan de marketing que permita a la empresa conseguir el liderato absoluto del mercado, alcanzando una participación de al menos el 45% del mismo. En ese sentido la expectativa de la compañía, es adelantar un juicioso análisis del mercado que permita aprovechar las oportunidades de este sector, además de prepararse para las posibles amenazas que pueda representar la dinámica competitiva de las apuestas on line y en general del sector de los juegos de suerte y azar en Colombia. | spa |
dc.description.abstract | BetPlay is a brand developed by the company Corredor Empresarial, to operate the new games modality in the On Line betting segment in the Colombian market. The BetPlay product began operations in September 2017 after the authorization of the regulator Coljuegos. From that moment on, it has achieved significant growth in the online betting market alongside its main competitor, the WPlay brand; These two brands currently reach a market share close to 85%. The remaining 15% is distributed in 15 additional multinational and national brands. Understanding the strength and competitive position enjoyed by the brand, the challenge of building, organizing and structuring a marketing plan that allows the company to achieve absolute market leadership has been raised, reaching a participation of at least 45% of the same. In that sense, the expectation of the company is to carry out a judicious market analysis that allows us to take advantage of the opportunities in this sector, in addition to preparing for the possible threats that the competitive dynamics of online betting and in general in the sector of the games of luck and chance in Colombia. | eng |
dc.description.degreelevel | Maestría | spa |
dc.description.degreename | Magíster en Mercadeo | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.doi | 10.57998/bdigital.handle.001.2570 | |
dc.identifier.uri | https://bdigital.uexternado.edu.co/handle/001/2570 | spa |
dc.identifier.url | https://doi.org/10.57998/bdigital.handle.001.2570 | |
dc.language.iso | spa | spa |
dc.publisher | Bogotá : Universidad Externado de Colombia, 2019. | spa |
dc.publisher.faculty | Facultad de Administración de Empresas | spa |
dc.publisher.program | Maestría en Mercadeo | spa |
dc.rights | Universidad Externado de Colombia | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.subject.lemb | Análisis de mercadeo | spa |
dc.subject.lemb | Planificación estratégica | spa |
dc.subject.lemb | Mercadeo | spa |
dc.subject.proposal | Apuestas Deportivas | spa |
dc.subject.proposal | BetPlay | spa |
dc.subject.proposal | Cuotas | spa |
dc.subject.proposal | Coljuegos | spa |
dc.subject.proposal | Juegos de Suerte y Azar | spa |
dc.title | Corredor Empresarial S.A. | spa |
dc.type | Trabajo de grado - Maestría | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TM | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dspace.entity.type | Publication | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- ABEAA-spa-2019-Corredor_Empresarial_SA
- Tamaño:
- 3.49 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de Grado
Cargando...
- Nombre:
- ABEAA-spa-2019-Corredor_Empresarial_SA-Autorizacion
- Tamaño:
- 151.61 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Autorización FBIB22
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 26 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: